The Belgian Online Poker Rankings award TLB points and prizes to Belgian players who perform best in PokerStars biggest Sunday tournaments. At the end of 2014, the top 200 players will win a share of more than $13,000 worth of online tournament tickets. There’s a lot to play for, as the leaderboard winner will receive $3,137 worth of tournament tickets and an exclusive engraved watch!
It’s a great way to prove you are one of Belgium’s best tournament players, and all you have to do is keep playing your favourite regular tournaments (see below full list of eligible tournaments). Team PokerStars Pros Matthias and Christophe De Meulder will also be taking part. Do you have what it takes to beat them?
The Belgian Online Poker Rankings are based on TLB points and includes the following tournaments:
Buy-In | Name | Time | Guarantee |
---|---|---|---|
$109 | Sunday Kickoff | 14:00 CET (08:00 ET) | $100,000 |
$215 | Sunday Warm-Up | 17:00 CET (11:00 ET) | $500,000 |
$11 | Sunday Storm | 19:30 CET (13:30 ET) | $300,000 |
$215 | Sunday Million | 20:30 CET (14:30 ET) | $1,000,000 |
Prizes will be awarded to the highest-ranked players at the end of the year as follows:
Position | Prizes |
---|---|
1 | 1 x $1,050 ticket, 2 x $530 tickets, 3 x $215 tickets , 4 x $109 tickets, 5 x $11 tickets + engraved watch |
2 | 1 x $530 ticket, 3 x $215 tickets, 3 x $109 tickets, 3 x $11 tickets |
3 | 3 x $215 tickets, 2 x $109 tickets, 2 x $11 tickets |
4 | 2 x $215 tickets, 1 x $109 ticket, 1 x $11 ticket |
5 | 1 x $215 ticket, 1 x $109 ticket, 5 x $11 tickets |
6-10 | 1 x $215 ticket, 5 x $11 tickets |
11-20 | 1 x $109 ticket, 4 x $11 tickets |
21-30 | 10 x $11 tickets |
31-50 | 5 x $11 tickets |
51-100 | 2 x $11 tickets |
101-200 | 1 x $11 ticket |
See Ranking page for the latest Leader Board score!
Contact support@pokerstars.be if you have any question about how the Belgian Online Poker Rankings works.